| SYMBOLES | A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Les sigles courants, et les sigles désuets des 50 dernières années. | Current abbreviations, and obsolete abbreviations from the last 50 years. |
W :
| W | watts |
| week | |
| wife | |
| with | |
| WA | when awake |
| WAD | whiplash associated disorder |
| WAIS | Wechsler Adult Intelligence Scale |
| WAIS-R | Wechsler Adult Intelligence Scale (revised edition) |
| Waterlow | échelle de Waterlow [évaluation des risques d'escarre] |
| WB | whole blood |
| WBA | whole blood agglutination |
| WBC | white blood cell |
| white blood count | |
| WBS | whole body scan |
| WCC | white cell count |
| Wd | ward |
| WD | well developed |
| WDWN | well developed, well nourished |
| w/e | weekend |
| WF | white female |
| Wgt | weight |
| WHO | World Health Organisation |
| WIC | written informed consent |
| WISC-R | Wechsler Adult Intelligence Scale (revised edition) |
| WM | white male |
| WNAP | whole-nerve action potential [audiologie] |
| WNL | within normal limits |
| w/o | without |
| W/O | wash out |
| WPW | Wolff Parkinson White syndrome |
| WR | Wasserman reaction |
| ward round | |
| W/R | ward round |
| WRULD | work-related upper limb disorder |
| WRVS | Women’s Royal Voluntary Service |
| WS | Waterlow Scale [échelle d'évaluation des risques d'escarre] |
| ws | water soluble |
| wt | weight |
X :
| X-match | cross-match |
| XR | X-ray |
| XRT | X-ray therapy |
| XS | cross section |
| XX | female chromosome |
| XY | male chromosome |
Y :
| 90Y | yttrium 90 |
| yrs | years |
| YAG | yttrium aluminium garnet laser |
| ys | yellow spot on retina |
Z :
| Z | zero |
| Zollinger-Ellison syndrome | |
| zone | |
| zuckung [contraction] | |
| ZG | zero growth |
| ZIFT | zygote intrafallopian transfer |
| ZN | Ziehl-Nielsen test |

